The economic impact of global volatility from covid-19 and the Russia-Ukraine war on largest muslim population countries : a difference-in-difference approach
| dc.contributor.author | Massaquoi, Ibrahim | |
| dc.contributor.author | Jonas, Ajibu | |
| dc.date.accessioned | 2026-05-05T05:38:15Z | |
| dc.date.issued | 2026-03-03 | |
| dc.date.submitted | 2026-05-05 | |
| dc.description.abstract | This study examines the economic impact of global volatility from COVID-19 and the Russia-Ukraine war on the biggest Muslim population is a proxy linked to prevalence of Islamic finance systems, redistribution mechanisms (such as zakat), labour market composition, and institutional characteristics common across these economies. The treated units consist of Indonesia, Pakistan, Bangladesh, Nigeria, and Egypt, while Norway, Denmark, Finland, Sweden, and Switzerland serve as control units. Data from 2015 to 2018 for before COVID-19 and the Russia-Ukraine war and 2019 to 2022 for during (after) are analysed, focusing on variables such as real GDP, investment, consumption, trade, and Muslim population. Results indicate that the treated units experienced a significant decrease in macro-economic indicators relative to control units following periods of global economic volatility. However, inclusion of covariates such as investment, consumption, trade, and the Muslim population partially explains the observed effects. The study underscores the susceptibility of countries with large Muslim populations (given their economic, social, and demographic structures) to external economic shocks and emphasises the importance of targeted policy interventions to promote economic resilience. Recommendations include enhancing economic diversification, strengthening social safety nets, promoting trade and investment, and fostering education and innovation. Limitations regarding data reliability, generalisability, causality, and policy implications are also acknowledged. | |
| dc.identifier.citation | Massaquoi, I. ., & Jonas, A. . (2026). The Economic Impact of Global Volatility from COVID-19 and the Russia-Ukraine War on Largest Muslim Population Countries: A Difference-in-Difference Approach. Journal of Islamic Finance, 15(1). Retrieved from https://journals.iium.edu.my/iiibf-journal/index.php/jif/article/view/1092 | |
| dc.identifier.doi | https://journals.iium.edu.my/iiibf-journal/index.php/jif/article/view/1092 | |
| dc.identifier.issn | 2289-2117 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14576/727 | |
| dc.language.iso | en | |
| dc.publisher | IIUM Institute of Islamic Banking and Finance | |
| dc.relation.ispartof | Journal of Islamic Finance | |
| dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Economic impact | |
| dc.subject | Global volatility | |
| dc.subject | Muslim countries | |
| dc.title | The economic impact of global volatility from covid-19 and the Russia-Ukraine war on largest muslim population countries : a difference-in-difference approach | |
| dc.type | Article | |
| local.correspondence.email | ibrahim.massaquoi@uiii.ac.id | |
| publicationissue.issueNumber | 1 | |
| publicationvolume.volumeNumber | 15 |
Files
Original bundle
1 - 1 of 1
