The credibility currency : how state credibility shapes access to Just Energy Transition Partnership (JETP) negotiations in Indonesia and Nigeria
| dc.contributor.advisor | Priza Marendraputra | |
| dc.contributor.advisor | Guild, James Jordan | |
| dc.contributor.author | Ahmed, Abdullahi | |
| dc.date.accessioned | 2026-09-15T03:30:31Z | |
| dc.date.issued | 2026-07-23 | |
| dc.date.submitted | 2026-08-12 | |
| dc.description.abstract | Access to large-scale climate finance is increasingly mediated by negotiated partnerships such as Just Energy Transition Partnerships (JETPs), however the factors that determine which countries receive prioritized access, remain poorly comprehended and under-researched in the literature of climate finance and of public policy. As a consequence of that, this thesis therefore explores how state credibility influences participation as well as outcomes in JETP negotiations using a comparative qualitative case study of Indonesia and Nigeria. Through a process tracing of publicly available documents, policy statements, institutional reports, and elite statements by donor organizations, this paper shows that increased observable state credibility, operationalised through policy consistency, institutional capacity, reform track record, and diplomatic signaling, play a very significant role in increasing the chances of being prioritized and granted structured access to the JETP negotiations. The success of Indonesia in securing a US$ 20 billion JETP package at the 2022 G20 Summit is especially incongruent with the ongoing inability of Nigeria to strike a comparable deal, despite comparatively similar material needs as well as strong indications of interest. The overall findings from the research reveal that credibility acts as a type of gatekeeping mechanism in climate finance architecture, which filters access prior to even formal negotiations commencing. The research contributes to the body of literature on climate finance by offering further information and understanding of the political-economic and reputational processes that shape negotiated climate capital allocation, providing policy implications for countries especially those in the Global South seeking to enhance their credibility currency in international climate finance. | |
| dc.identifier.kodeprodi | KODEPRODI71102#Kebijakan Publik | |
| dc.identifier.nim | NIM02222420015 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14576/843 | |
| dc.language.iso | en | |
| dc.publisher | Universitas Islam Internasional Indonesia | |
| dc.rights | All Rights Reserved | |
| dc.rights.uri | https://www.rioxx.net/licenses/all-rights-reserved/ | |
| dc.subject | Credibility | |
| dc.subject | Climate Finance | |
| dc.subject | JETP | |
| dc.subject | State Reputation | |
| dc.subject | Donor Signaling | |
| dc.subject | Comparative Public Policy | |
| dc.title | The credibility currency : how state credibility shapes access to Just Energy Transition Partnership (JETP) negotiations in Indonesia and Nigeria | |
| dc.type | Thesis | |
| local.correspondence.email | abdullahi.ahmed@uiii.ac.id | |
| thesis.degree.discipline | Public Policy | |
| thesis.degree.grantor | Faculty of Social Sciences | |
| thesis.degree.level | Master of Arts | |
| thesis.degree.name | M.P.P., Public Policy |
Files
Original bundle
1 - 1 of 1
