Green accounting practices and firm value : evidence from selected listed companies on the Nigerian Exchange Group (NGX)
| dc.contributor.advisor | Taridi Kasbi Ridho | |
| dc.contributor.advisor | Rininta Nurrachmi | |
| dc.contributor.author | Babangida, Fahad | |
| dc.date.accessioned | 2026-09-05T07:59:04Z | |
| dc.date.issued | 2026-07-23 | |
| dc.date.submitted | 2026-08-10 | |
| dc.description.abstract | This study investigates the relationship between the green accounting practices and the firm value of companies listed on the Nigerian Exchange Group (NGX), holding constant firm-specific characteristics such as firm size, leverage, profitability, and firm age. The study uses panel data from 2020 to 2024, resulting in 100 years of data, which are sourced from Refinitiv, annual reports, sustainability reports, African financials, and the NGX database. The Green Accounting Index (GAI) derived from the Global Reporting Initiative (GRI) framework is applied to measure green accounting practices, while the natural log of firm value is used as a measure of firm value. The study builds a body of knowledge by synthesizing the concepts of green accounting practices, firm-specific financial characteristics, and sector differences in one framework, specifically in Nigeria, where reporting of sustainability is still not mandatory and has not been studied extensively. The results show a positive value on green accounting, but a low impact on firm value. Leverage, profitability, and firm age, however, have strong positive relationships with firm value, whereas firm size has a negative relationship. The results reveal that although sustainability issues are gaining importance, the traditional financial indicators are still more significant in explaining the firm value in developing countries like Nigeria. The study also underscores the need to have credible environmental reporting and institutional support to enhance the value relevance of environmental practices. The results are important for policy implications for companies, investors, and government leaders interested in supporting sustainable business models and sustainable value generation in emerging markets. | |
| dc.identifier.kodeprodi | KODEPRODI74102#Keuangan | |
| dc.identifier.nim | NIM03222420008 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14576/829 | |
| dc.language.iso | en | |
| dc.publisher | Universitas Islam Internasional Indonesia | |
| dc.rights | All Rights Reserved | |
| dc.rights.uri | https://www.rioxx.net/licenses/all-rights-reserved/ | |
| dc.subject | Green accounting | |
| dc.subject | Firm value | |
| dc.subject | Panel data analysis | |
| dc.subject | Sustainability reporting | |
| dc.subject | Nigerian Exchange Group | |
| dc.subject | NGX | |
| dc.subject | Nigeria | |
| dc.title | Green accounting practices and firm value : evidence from selected listed companies on the Nigerian Exchange Group (NGX) | |
| dc.type | Thesis | |
| local.correspondence.email | fahad.babangida@uiii.ac.id | |
| thesis.degree.discipline | Finance | |
| thesis.degree.grantor | Faculty of Economics and Business | |
| thesis.degree.level | Master of Finance | |
| thesis.degree.name | M.Fin., Finance |
Files
Original bundle
1 - 1 of 1
